| MONDAY, NOVEMBER 23, 2026 | ||||
| 14:30 | Registration | |||
| 16:00 - 17:00 | Tutorial
- Chiara Imparato Radioecology for Sustainable Management of Radioactive Materials: Using the ERICA Tool to Support Ecosystem Protection and Safe Resource Reuse |
|||
| 17:15 - 18:15 | Tutorial
- Immacolata Esposito Carbon Footprint Assessment: a Metrological Approach to Reliable Environmental Impact Evaluation of Products and Services |
|||
| 19:00 | Welcome Party - Cantine Sociali | |||
| TUESDAY, NOVEMBER 24, 2026 | ||||
| 08:00 | Registration | |||
| 09:00 - 09:30 | Opening Ceremony - Welcome Addresses | |||
| 09:30 - 10.15 | Keynote Lecture - Piero Salatino, University of Naples Federico II, Italy | |||
| 10:30 - 10:50 | Coffee Break - Poster Session | |||
| 10:50 - 12:30 | S1 - General Session | |||
| 12:30 - 14:00 | Lunch | |||
| 14:00 - 15:40 | S2.1 - Enabling Technologies and Intelligent Systems for Sustainable Industry and Health - PART I | S2.2 - Sustainable and Bioinspired Technologies: Sensing, Metrology and Robotics | ||
| 15:40 - 16:00 | Coffee Break - Poster Session | |||
| 16:00 - 17:20 | S3.1 - Enabling Technologies and Intelligent Systems for Sustainable Industry and Health - PART II | S3.2 - Integrated Measurement Frameworks for Sustainable Land Systems | ||
| 20:00 | Gala Dinner - La Bersagliera Restaurant | |||
| WEDNESDAY, NOVEMBER 25, 2026 | ||||
| 08:30 | Registration | |||
| 09:00 - 10:40 | S4.1 - Geomatics for sustainability: from remote sensing and survey techniques to maps and Geographical Information System (GIS) | S4.2 - Ionizing Radiation Metrology for Sustainable Environments and Responsible Technologies | ||
| 10:40 - 11:10 | Coffee Break - Poster Session | |||
| 11:10 - 12:30 | S5.1 - Physical Techniques To Quantify Impacts | S5.2 - Sustainable Approaches in Healthcare: Optimization of Innovative Practices | ||
| 12:30 - 13:00 | Closing and Award Ceremony | |||
| 13:00 - 14:30 | Lunch | |||
Workshop Schedule
WITH THE PATRONAGE OF